MASCOT LDSeries hydraulic motors are designed for high power and high speed applications. The compact size, light weight and ease of installation make these motors highly suited also for mobile applications. Several mounting options are available for high radial load applications. The axial load capacity of LD series motors is high. This makes them very suitable for use in Paddle Feeder Wheel Drive and other applications where axial forces are more. Parking brake at the front side of the motor ensures high holding torque.
MOTOR | SPECIFICATION | |||||
---|---|---|---|---|---|---|
FRAME SIZE | DISP(*) PER REV | TORQUE ( THEORETICAL ) | TORQUE MAX | SPEED RATED | SPEED MAX ** | PRESSURE RATED |
METRIC | CM3 /REV | NM/BAR | NM | RPM | RPM | BAR |
HM 3.2 | 3270 | 51 | 16830 | 110 | 180 | 345 |
HM 3.9 | 3930 | 62 | 20460 | 110 | 180 | 345 |
HM 5.0 | 5070 | 81 | 26730 | 140 | 220 | 345 |
HM 6.0 | 6180 | 98.2 | 32406 | 120 | 190 | 345 |
HM 6.5 | 6580 | 104.6 | 34320 | 100 | 160 | 345 |
HM 7.5 | 7530 | 120 | 39600 | 100 | 160 | 345 |
HM 9.0 | 9080 | 144 | 47520 | 80 | 120 | 345 |
** High speed version upon request.
* Any other displacement upon request
Motor with Shrink Disc Coupling
Hallow Shaft Motor with Female Splines
Motor External Shaft with Male Splines
Motor Type | A (mm) | B (mm) | dw (mm) | E (mm) | F (mm) | G (mm) | Weight (kg) | Main Ports (A1,A2,C1,C2) | Drain Ports (D1,D2) |
---|---|---|---|---|---|---|---|---|---|
HM 3.2-5.0 | 650 | 725 | 120 | 259 | 313 | 693 | 495 | SAE 1¼ " | BSP ¾ " |
HM 6.0 | 650 | 767 | 140 | 301 | 313 | 735 | 518 | SAE 1¼ " | BSP ¾ " |
HM 6.5 | 650 | 767 | 140 | 301 | 313 | 735 | 542 | SAE 1¼ " | BSP ¾ " |
HM 7.5 | 650 | 767 | 140 | 301 | 313 | 735 | 561 | SAE 1¼ " | BSP ¾ " |
HM 9.0 | 650 | 965 | 140 | 290 | 520 | 932 | 618 | SAE 1¼ " | BSP ¾ " |
Motor Type | A (mm) | B (mm) | C (mm) | dw (mm) | E (mm) | F (mm) | Weight (kg) | Main Ports (A1,A2,C1,C2) | Drain Ports (D1,D2) |
---|---|---|---|---|---|---|---|---|---|
HM 3.2-5.0 | 650 | 651 | N120x5x30x22x9H | 185 | 313 | 619 | 481 | SAE 1¼ " | BSP ¾ " |
HM 6.0 | 650 | 671 | N140x5x30x26x9H | 205 | 313 | 639 | 498 | SAE 1¼ " | BSP ¾ " |
HM 6.5 | 650 | 671 | N140x5x30x26x9H | 205 | 313 | 639 | 522 | SAE 1¼ " | BSP ¾ " |
HM 7.5 | 650 | 671 | N140x5x30x26x9H | 205 | 313 | 639 | 535 | SAE 1¼ " | BSP ¾ " |
HM 9.0 | 650 | 890 | N140x5x30x26x9H | 238 | 520 | 850 | 578 | SAE 1¼ " | BSP ¾ " |
Motor Type | A (mm) | B (mm) | C (mm) | dw (mm) | E (mm) | F (mm) | Weight (kg) | Main Ports (A1,A2,C1,C2) | Drain Ports (D1,D2) |
---|---|---|---|---|---|---|---|---|---|
HM 3.2-5.0 | 650 | 725 | N140x5x26x26x9f | 259 | 313 | 693 | 463 | SAE 1¼ " | BSP ¾ " |
HM 6.0 | 650 | 725 | N140x5x26x26x9f | 259 | 313 | 693 | 484 | SAE 1¼ " | BSP ¾ " |
HM 6.5 | 650 | 767 | N160x5x30x26x9f | 301 | 313 | 735 | 502 | SAE 1¼ " | BSP ¾ " |
HM 7.5 | 650 | 767 | N160x5x30x26x9f | 301 | 313 | 735 | 520hh | SAE 1¼ " | BSP ¾ " |
Motor Type | A (mm) | B (mm) | C (mm) | D (mm) | Brake release pressure (bar) | Brake Torque Max (Nm) |
---|---|---|---|---|---|---|
HM 3.2-7.5 | 400 | 165 | 53 | 200 | 20-30 | 16660 |
HM 9.0 | 480 | 195 | 62 | 240 | 20-30 | 50000 |
*Technical Dimensions are subjected to change without prior notice.
Starting Torque Efficiency should be taken as 0.86
Motor | A (mm) | B (mm) | C (mm) | D (mm) | PCD (mm) | E (mm) | T (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
TA 5 to 7.5 | 1430 | 1000 | - | 22 | 587 | 650 | 30 | 75 |